
Stainless steel plain weave sintered wire mesh
Stainless Steel Sintered Wire Mesh is a filtering cloth made by pressing multi-layer woven wire cloth, then sintered together in vacuum furnace. This kind of filtering cloth is much better than common metal woven wire mesh with good strength, hardness and good positioning of opening. Its comprehensive property is superior to sintered metal powder and porcelain.
Major Characteristics:
Excellent strength, no inner support is required for making filter elements; no material; easily repeated cleaning; long lifespan; good anti-corrosion.
Sintered stainless steel Mesh Uses:
Major Technical Data:
Model | Nominal Filter Rating (µm) | Structure | Overall Thickness (mm) | Weight / sq.ft (kg) |
---|---|---|---|---|
FS1L5 | 1 | 200 / 400 × 2800 / 200 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
100 / 400 × 2800 / 100 / 12 × 64 / 64 × 12 | ||||
FS2L5 | 2 | 100 / 325 × 2300 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
FS5L5 | 5 | 100 / 200 × 1400 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
FS10L5 | 10 | 100 / 165 × 1400 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
FS15L5 | 15 | 100 / 165 × 1200 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
FS20L5 | 20 | 100 / 165 × 800 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
FS25L5 | 25 | 100 / 165 × 600 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
FS30L5 | 30 | 100 / 400 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
100 / 450 / 100 / 12 × 64 / 64 × 12 | ||||
FS40L5 | 40 | 100 / 325 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
FS50L5 | 50 | 100 / 250 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
FS75L5 | 75 | 100 / 200 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
FS100L5 | 100 | 100 / 150 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
FS120L5 | 120 | 100 / 120 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
Note: 1. Porosity: 37%. 2. FS: FSron, L: layer. |
Model | Air Permeability L/min.dm2 | Rating Micron (μm) | Bubble Point Pressure (Pa) 8% |
---|---|---|---|
FP-05 | 200 | 2.5–7.5 | 5000 |
FP-10 | 250 | 7.5–12.5 | 3700 |
FP-15 | 350 | 12.5–17.5 | 2600 |
FP-20 | 450 | 17.5–22.5 | 1950 |
FP-30 | 550 | 27.5–35 | 1230 |
FP-40 | 650 | 35–45 | 1020 |
FP-50 | 750 | 45–60 | 860 |
FP-70 | 900 | 60–80 | 690 |
FP-100 | 950 | 80–120 | 630 |
Note: FP - filtration property, 05 - filter rating is five. |
Model | Structure | Thickness (mm) | Weight (kg/m2) | Porosity (%) |
---|---|---|---|---|
FSWM-1.9 | 30 / Filter layer / 60 / 20 / 16 | 1.9 | 5.3 | 52 |
FSWM-2.5 | 80 / Filter layer / 30 / 10 / 8.5 | 2.5 | 8.8 | 55 |
Note
|
Stainless steel plain weave sintered wire mesh
Sintered wire mesh with dutch weave mesh as reinforcement layer
Dutch weave wire mesh panels and discs
Arc sintered mesh filter with perforated metal
Sintered stainless steel mesh filter panels
Sintered filter leaf filter disc