Specification List of Extra-Wide Stainless Steel Woven Wire Mesh-Plain Weave.
Mesh | Wire Gauge | Aperture | Percentage of Opening(%) | Roll Width | ||
inch | mm | inch | mm | |||
20 × 20 | 0.016 | 0.406 | 0.034 | 0.864 | 46.2 | 7' - 19.6' (2 - 6 meter) |
30 × 30 | 0.012 | 0.305 | 0.021 | 0.542 | 39.7 | |
40 × 40 | 0.010 | 0.254 | 0.015 | 0.381 | 36.4 | |
50 × 50 | 0.008 | 0.203 | 0.012 | 0.305 | 36.0 | |
60 × 60 | 0.007 | 0.178 | 0.010 | 0.254 | 33.9 | |
80 × 80 | 0.0055 | 0.140 | 0.007 | 0.178 | 25.4 | |
100 × 100 | 0.0043 | 0.109 | 0.0057 | 0.145 | 32.5 |
Remark: other sizes not listed can be produced upon request.
Inquiry for Our Product
Boegger Industech Limited
E-mail: sales@ssmesh.org
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.