Home >Technology > Stainless Steel Crimped Woven Mesh

Stainless Steel Crimped Woven Mesh

Here is the stainless steel crimped wire mesh specification:

DIAM WIRE (MM) LENGTH HOLE (MM) WIDTH (MM) GRADE
1.50 11.20 1000 304
2.00 10.70 1000 304
1.25 7.22 1000 304
0.90 5.45 1000 304
1.50 4.85 1000 304
1.00 4.08 1000 304
0.90 3.33 1000 304
0.80 2.83 1000 304
1.00 2.18 1000 304
0.50 2.04 1000 304
0.60 1.94 1000 304
0.30 1.51 1000 304
0.40 1.41 1000 304
0.50 1.31 1000 304
0.60 0.99 1000 304
0.50 0.91 1000 304
0.40 0.87 1000 304
0.35 0.67 1000 304
0.30 0.55 1000 304
0.20 0.44 1000 304
0.20 0.31 1000 304
0.12 0.20 1000 304
0.10 0.15 1000 304
0.06 0.10 1000 304

Inquiry for Our Product

Boegger Industech Limited
E-mail: sales@ssmesh.org

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Message *