Edelstahl-Draht geflecht

Draht geflecht aus Edelstahl Ist ein weit verbreitetes Metall webmaterial, das abwechselnde Ketten-und Schuss web verfahren verwendet, um sicher zustellen, dass seine Struktur stark und einheitlich ist. Das Netz hat den gleichen Durchmesser an Ketten-und Schuss filamenten und die gleiche Maschenweite, was ihm eine hervorragende Luft durchlässigkeit und Festigkeit verleiht. Dieses gewebte Netz hat nicht nur eine aus gezeichnete Haltbarkeit, sondern erfüllt auch effektiv die Bedürfnisse der Filtration und Trennung in einer Vielzahl von Umgebungen.

A plain woven wire mesh made of alternating threads of longitude and latitude

Spezifikationen

Spezielle Spezifikationen können nach Ihren Bedürfnissen erforderlich sein.

Weiter lesen
Spezifikation von Plain Weave SS-Maschendraht
Code Maschen nummer Draht durchmesser Netz
Warp × Schuss Mm Mm
PW-1 635×800 0,016 0,0158
PW-2 635 × 635 0,018 0,0220
PW-3 635 × 635 0,020 0,0200
PW-4 625 × 625 0,020 0,0206
PW-5 600 × 600 0,020 0.0223
PW-6 530 × 530 0,024 0.0239
PW-7 550 × 550 0,023 0,0230
PW-8 500 × 500 0,021 0,0298
PW-9 500 × 500 0,023 0,0278
PW-10 500 × 500 0,025 0,0258
PW-11 450 × 450 0,025 0.0314
PW-12 423 × 423 0,030 0,0300
PW-13 400 × 400 0,025 0.0385
PW-14 400 × 400 0,028 0.0355
PW-15 400 × 400 0,030 0.0335
PW-16 385 × 385 0,030 0,0360
PW-17 363 × 363 0,030 0,0400
PW-18 350 × 350 0,030 0.0426
PW-19 350 × 350 0,032 0.0390
PW-20 335 × 335 0,035 0,0408
PW-21 325 × 325 0,035 0.0432
PW-22 315 × 315 0,036 0.0446
PW-23 300 × 300 0,040 0.0447
PW-24 300 × 300 0,036 0.0487
PW-25 280 × 280 0,040 0,0507
PW-26 270 × 270 0,040 0.0541
PW-27 250 × 250 0,040 0.0616
PW-28 235 × 235 0,045 0.0631
PW-29 200 × 200 0,058 0.0690
PW-30 200 × 200 0,056 0.0710
PW-31 200 × 200 0,050 0.0770
PW-32 180 × 180 0,050 0.0911
PW-33 165 × 165 0,050 0.1040
PW-34 150 × 150 0,060 0.1090
PW-35 120 × 120 0,090 0.1210
PW-36 110 × 110 0.100 0.1300
PW-37 100 × 100 0.100 0.1540
PW-38 90 × 90 0.127 0.1600
PW-39 80 × 80 0.140 0.1800
PW-40 70 × 70 0.165 0.2000
PW-41 60 × 60 0.178 0.2500
PW-42 50 × 50 0.203 0.3100
PW-43 40 × 40 0.254 0.3800
PW-44 30 × 30 0.305 0.5400
PW-45 30 × 30 0.229 0.6200
PW-46 24 × 24 0.356 0,7000
PW-47 20 × 20 0.406 0.8600
PW-48 18 × 18 0.432 0.9800
PW-49 16 × 16 0.457 1.1300
PW-50 14 × 14 0,584 1.2200
PW-51 12 × 12 0,508 1.6000
PW-52 10 × 10 0.640 1.9100
PW-53 8 × 8 0.710 2.4600
PW-54 6 × 6 0,890 3.3500
PW-55 5 × 5 1.040 4.0400
PW-56 4 × 4 1.600 4.7500
PW-57 3 × 3 1.370 7.0900
PW-58 2 × 2 1.600 11.1000
PW-59 1 × 1 2.030 23.3700
A roll of stainless steel plain weave fine mesh in bright color

Edelstahl feinmaschiges Gewebe

A sheet of stainless steel middle mesh plain weave with a hand on it

Schnur gewebtes Edelstahl-Mesh-Sieb blatt

A man is testing a stainless steel mesh

Edelstahl-Mesh-Tuch-Test

Fine mesh rolls in stock

Feine Mesh-Rolle mit heller Farbe

Stainless steel mesh rolls in orderly rows in our warehouse

Edelstahl Mesh Rollen im Lager

The mesh number of plain woven mesh is being tested by the warp and weft density detector

Inspektion der Anzahl der Edelstahl gewebe